 
 
Seville Orange Marmalade
Traditional Seville Orange marmalade, simple flavour with a complex rich finish
Out of Stock
Traditional Seville Orange marmalade, simple flavour with a complex rich finish
- Vegan
- Vegetarian
- Gluten Free
Ingredients
- Orange
- Sugar
Nutritional Information per 100g
Sugar, Orange Pulp (30%), Water, Oranges (6%), Gelling Agent-Pectin.
| Alcohol Content | 0 | 
|---|---|
| Shelf Life | 30 Months from production | 
| Shelf Life Once Opened | 1 month (Refrigerate after opening and use within one month) | 
| Storage Temp - Unopened | Ambient (1°C-30°C) | 
| Storage Temp - Opened | 1 - 5°C | 
| Energy | 231kcal 983kj | 
| Protein | 0 | 
| Carbohydrate | 58 | 
| Sugars | 48 | 
| Fat | 0 | 
| Saturates | 0 | 
| Salt | 0 | 
 
 
 
 
